<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Real Estate Agent &#124; Cece Blase &#187; SFRE Buzz</title>
	<atom:link href="http://www.ceceblase.com/category/sf-real-estate-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceceblase.com</link>
	<description>San Francisco Real Estate Agent &#124; Cece Blase</description>
	<lastBuildDate>Tue, 21 May 2013 14:30:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sun Shines on Noe, Castro, Haight</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/sun-shines-on-noe-castro-haight/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/sun-shines-on-noe-castro-haight/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:57:22 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=e8e7a431a01c15a8344e7166751710ee</guid>
		<description><![CDATA[
Many of the things that make San Francisco charming &#8211; lovely houses on high hills, quirky retail districts and lively pedestrian traffic &#8211; can be found in District 5. Home to Noe Valley, the Castro and the Haight, District...
]]></description>
				<content:encoded><![CDATA[
Many of the things that make San Francisco charming &ndash; lovely houses on high hills, quirky retail districts and lively pedestrian traffic &ndash; can be found in District 5. Home to Noe Valley, the Castro and the Haight, District...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/sun-shines-on-noe-castro-haight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Left His Heart in San Francisco</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/tony-left-his-heart-in-san-francisco/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/tony-left-his-heart-in-san-francisco/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:26:03 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=165ebafa5f9eb3e30913519f21c7a62a</guid>
		<description><![CDATA[
Happy Valentine&#8217;s Day! I&#8217;m proud to report another only-in-San-Francisco moment: To celebrate the 50th anniversary of Tony Bennett&#8217;s recording &#8220;I Left My Heart in San Francisco&#8221;, there was...
]]></description>
				<content:encoded><![CDATA[
Happy Valentine&rsquo;s Day! I&rsquo;m proud to report another only-in-San-Francisco moment: To celebrate the 50th anniversary of Tony Bennett&rsquo;s recording &ldquo;I Left My Heart in San Francisco&rdquo;, there was...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/tony-left-his-heart-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Luxury Market: A Growing Contingent</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/sf-luxury-market-a-growing-contingent/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/sf-luxury-market-a-growing-contingent/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:00:57 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=b2e0547a6c319b52193b3ccd3eb02bb7</guid>
		<description><![CDATA[
Did you know that the luxury home segment in San Francisco makes up a tenth of the overall home market in the city? That&#8217;s by unit sales &#8211; and it&#8217;s even more if you&#38;rsquo...
]]></description>
				<content:encoded><![CDATA[
Did you know that the luxury home segment in San Francisco makes up a tenth of the overall home market in the city? That&rsquo;s by unit sales &ndash; and it&rsquo;s even more if you&amp;rsquo...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/sf-luxury-market-a-growing-contingent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the Incredible Shrinking House</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/looking-at-the-incredible-shrinking-house/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/looking-at-the-incredible-shrinking-house/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:34:56 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=dc0e32f45e91dff690ff7103394cd754</guid>
		<description><![CDATA[
Have you heard of The Incredible Shrinking Woman? It&#8217;s a cute classic movie starring Lily Tomlin as a housewife who mysteriously starts getting smaller and smaller. Well, the same thing is happening to U.S. homes...
]]></description>
				<content:encoded><![CDATA[
Have you heard of The Incredible Shrinking Woman? It&rsquo;s a cute classic movie starring Lily Tomlin as a housewife who mysteriously starts getting smaller and smaller. Well, the same thing is happening to U.S. homes...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/looking-at-the-incredible-shrinking-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Twist for Tishman Towers</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/yet-another-twist-for-tishman-towers/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/yet-another-twist-for-tishman-towers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:35:34 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=f68fb8fc48fc651a06b003c0bbfc9f8a</guid>
		<description><![CDATA[
Nearly ten years in the making and still hasn&#8217;t broken ground &#8211; what is it? If you guessed Tishman Speyer&#8217;s twin towers at 201 Folsom, you win the prize. SocketSite reports that the project, which was...
]]></description>
				<content:encoded><![CDATA[
Nearly ten years in the making and still hasn&rsquo;t broken ground &ndash; what is it? If you guessed Tishman Speyer&rsquo;s twin towers at 201 Folsom, you win the prize. SocketSite reports that the project, which was...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/yet-another-twist-for-tishman-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Haz Real Estate Humor?</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/i-can-haz-real-estate-humor/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/i-can-haz-real-estate-humor/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:24:18 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=4a26240fe2f3df92ac59f370c53513f5</guid>
		<description><![CDATA[
Humor may not save the world on its own (or maybe it will) but heaven knows it can sometimes save your sanity. Well, I&#8217;ve got a little funny for you today. Brought to you by the same...
]]></description>
				<content:encoded><![CDATA[
Humor may not save the world on its own (or maybe it will) but heaven knows it can sometimes save your sanity. Well, I&rsquo;ve got a little funny for you today. Brought to you by the same...
<br /><img typeof="foaf:Image" src="http://cdn2-b.examiner.com/sites/default/files/styles/mobile_rss/hash/b8/1b/b81bad1e578d5fa9a2e93cd0caa14a00.jpg" width="320" height="211" alt="" title="" />]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/i-can-haz-real-estate-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Statistics on Quake Vulnerability</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/scary-statistics-on-quake-vulnerability/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/scary-statistics-on-quake-vulnerability/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:28:02 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=d91b553bef48d6caf921342957538ffe</guid>
		<description><![CDATA[
Here&#8217;s something we all know: We live in earthquake country. The ground beneath our feet is not always stable, and for all the beauty of San Francisco, there&#8217;s also an inherent fear that one day...
]]></description>
				<content:encoded><![CDATA[
Here&rsquo;s something we all know: We live in earthquake country. The ground beneath our feet is not always stable, and for all the beauty of San Francisco, there&rsquo;s also an inherent fear that one day...
<br /><img typeof="foaf:Image" src="http://cdn2-b.examiner.com/sites/default/files/styles/mobile_rss/hash/38/37/3837ffc319608d597576459945db9c5a.jpg" width="315" height="317.5" alt="" title="" />]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/scary-statistics-on-quake-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Speakeasy Can be Yours for $4 Million</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/former-speakeasy-can-be-yours-for-4-million/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/former-speakeasy-can-be-yours-for-4-million/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:04 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=254a29df1374deacafa9c22776ba4b46</guid>
		<description><![CDATA[
Speakeasies are a vital part of San Francisco&#8217;s history. During Prohibition, these were the places where the thirsty flocked not only to drink, but to have all kinds of only-in-the-city fun. What if...
]]></description>
				<content:encoded><![CDATA[
Speakeasies are a vital part of San Francisco&rsquo;s history. During Prohibition, these were the places where the thirsty flocked not only to drink, but to have all kinds of only-in-the-city fun. What if...
]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/former-speakeasy-can-be-yours-for-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of Home Pricing</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/the-ins-and-outs-of-home-pricing/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/the-ins-and-outs-of-home-pricing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:30:15 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=55c7dcc4f224208673cd87a8e3be4e07</guid>
		<description><![CDATA[
Let&#8217;s face it: Price matters. Your home can be the bomb-diggety-bomb, but if it&#8217;s overpriced, buyers are going to run in the other direction. Let&#8217;s talk about how to keep them...
]]></description>
				<content:encoded><![CDATA[
Let&rsquo;s face it: Price matters. Your home can be the bomb-diggety-bomb, but if it&rsquo;s overpriced, buyers are going to run in the other direction. Let&rsquo;s talk about how to keep them...
<br /><img typeof="foaf:Image" src="http://cdn2-b.examiner.com/sites/default/files/styles/mobile_rss/hash/60/1a/601a814b6d61090857896ee8b5d0d5b6.jpg" width="320" height="195" alt="" title="" />]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/the-ins-and-outs-of-home-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Transfer Taxes Calculated?</title>
		<link>http://www.ceceblase.com/sf-real-estate-buzz/how-are-transfer-taxes-calculated/</link>
		<comments>http://www.ceceblase.com/sf-real-estate-buzz/how-are-transfer-taxes-calculated/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:45:34 +0000</pubDate>
		<dc:creator>Cece Blase, SF Real Estate Examiner</dc:creator>
				<category><![CDATA[SFRE Buzz]]></category>

		<guid isPermaLink="false">http://www.blase.intersectmg.com/?guid=29e2eecdc7f9e6f593a0955a5b7d5bef</guid>
		<description><![CDATA[
San Francisco sellers generally have two main costs of sale: the commission and the transfer tax, both of which are traditionally covered by the selling party. Title and escrow fees, on the other hand, are usually paid by the...
]]></description>
				<content:encoded><![CDATA[
San Francisco sellers generally have two main costs of sale: the commission and the transfer tax, both of which are traditionally covered by the selling party. Title and escrow fees, on the other hand, are usually paid by the...
<br /><img typeof="foaf:Image" src="http://cdn2-b.examiner.com/sites/default/files/styles/mobile_rss/hash/8e/dd/8edd2db4bc65cf2e0867faec57deeca7.jpg" width="177" height="238.02955665025" alt="" title="" />]]></content:encoded>
			<wfw:commentRss>http://www.ceceblase.com/sf-real-estate-buzz/how-are-transfer-taxes-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
